Condensed financials |
|||||
Statement
of Operations Data: |
|||||
| (In thousands,
except per share amounts) |
|||||
| Fiscal Years Ended |
April 24 | April 25 | April 26 | April 28 | April 29 |
| 2010 | 2009 | 2008 |
2007 |
2006 |
|
| Net sales | $3,237,376 | $3,094,227 | $2,998,729 | $2,798,398 | $2,615,123 |
| Cost of sales | 2,147,975 | 2,050,703 | 1,967,004 | 1,829,526 | 1,700,694 |
| Gross margin | 1,089,401 | 1,043,524 | 1,031,725 | 968,872 | 914,429 |
| Operating expenses | 734,110 | 697,298 | 672,522 | 633,182 | 591,417 |
| Operating income | 355,291 | 346,226 | 359,203 | 335,690 | 323,012 |
| Other income and (expense) net | (16,250) | (26,575) | (1,775) | (6,082) | (6,039) |
| Income before income taxes | 339,041 | 319,651 | 357,428 | 329,608 | 316,973 |
| Income taxes | 126,787 | 120,016 | 132,570 | 121,272 | 118,548 |
| Net income | $ 212,254 | $ 199,635 | $ 224,858 | $ 208,336 | $ 198,425 |
| Earnings per share -- basic* | $ 1.79 | $ 1.70 | $1.70 | $1.52 | $ 1.44 |
| Earnings per share -- diluted* | $ 1.78 | $ 1.69 | $1.69 | $1.51 | $ 1.43 |
| Shares: | |||||
| Basic |
118,443 | 117,716 | 132,078 | 136,815 | 139,234 |
| Diluted |
119,202 | 118,355 | 132,910 | 137,769 | 139,234 |
| *Amounts are adjusted for two-for-one stock split on September 14, 2004 | |||||
| Balance Sheet Data: | 2010 | 2009 | 2008 | 2007 | 2006 |
| Cash, cash equivalents and short-term investments | $340,591 | $158,065 | $308,164 | $241,791 | $ 224,392 |
| Working capital | 785,407 | 603,295 | 518,974 | 509,021 | 437,727 |
| Total assets | 2,422,969 | 2,129,324 | 2,076,373 | 1,940,320 | 1,911,718 |
| Total debt | 525,000 | 547,000 | 655,034 | 180,024 | 300,041 |
| Stockholders' equity | 1,441,511 | 1,186,320 | 1,004,787 | 1,379,214 | 1,242,521 |
| Quarterly Results | ||||||||
| (In thousands,except per share) | ||||||||
| Sales |
$812,762 |
$820,084 |
$814,951 |
$789,579 |
||||
| Diluted EPS |
$0.52 |
$0.47 |
$0.41 |
$0.38 |
||||
|
|
vs. |
vs. |
vs. |
vs. |
||||
| Sales |
||||||||
$779,884 |
$776,946 |
$759,461 |
$743,859 |
|||||
| Diluted EPS |
$0.46 |
$0.45 |
$0.40 |
$0.39 |
||||
| For complete financial statement: see EDGAR Filings | ||||||||
|
||||||||
EquityServ®
Financial Web Site Copyright © 1995-2010 Equity Market Partners |
||||||||