INSTITUTIONAL HOLDINGS  68.66%
INSIDER HOLDINGS  8.00%
Institution Name Shares Held % Held Quarter End Quarterly Change
FIDELITY MANAGEMENT & RESEARCH 6785822 5.59% 9/30/2008 1104861
NEUBERGER BERMAN LLC 4308152 3.55% 9/30/2008 -35022
VANGUARD GROUP, INC. 4216225 3.47% 9/30/2008 -1083198
BARCLAYS GLOBAL INVESTORS NA (CALIFORNIA) 4022103 3.31% 9/30/2008 -787788
STATE STREET GLOBAL ADVISORS 3799354 3.13% 9/30/2008 -718490
WELLINGTON MANAGEMENT CO. LLP 3589300 2.96% 9/30/2008 239200
NORTHERN TRUST INVESTMENTS 2224078 1.83% 9/30/2008 884488
AIG GLOBAL INVESTMENT CORP. 2048999 1.69% 9/30/2008 808065
SANTA BARBARA ASSET MANAGEMENT, INC. 2043701 1.68% 9/30/2008 -75116
LAZARD ASSET MANAGEMENT LLC 1896832 1.56% 9/30/2008 1896442
JENSEN INVESTMENT MANAGEMENT, INC. 1826535 1.50% 9/30/2008 32135
ARGYLL RESEARCH  LLC 1808800 1.49% 9/30/2008 -200000
MAIRS & POWER, INC. 1531302 1.26% 9/30/2008 47000
RENAISSANCE TECHNOLOGIES LLC 1413304 1.16% 9/30/2008 144400
JACOBS LEVY EQUITY MANAGEMENT, INC. 1354395 1.12% 9/30/2008 1087729
FRANKLIN PORTFOLIO ASSOCIATES 1183500 0.97% 9/30/2008 -122100
TIAA-CREF ASSET MANAGEMENT LLC 1124419 0.93% 9/30/2008 32292
BAILLIE GIFFORD & CO 1099649 0.91% 9/30/2008 0
WILLIAM BLAIR CAPITAL MANAGEMENT LLC 982774 0.81% 9/30/2008 -121095
RUSSELL INVESTMENT GROUP 919602 0.76% 9/30/2008 299174
PUTNAM INVESTMENT MANAGEMENT, INC. 854957 0.70% 9/30/2008 93176
ROYCE & ASSOCIATES LLC 778300 0.64% 9/30/2008 -18000
CLEARBRIDGE ADVISORS 740503 0.61% 9/30/2008 -8689
MFS INVESTMENT MANAGEMENT 739060 0.61% 9/30/2008 382725
HUSSMAN ECONOMETRICS ADVISORS, INC. 600000 0.49% 9/30/2008 0
INTECH INVESTMENT MANAGEMENT LLC 583251 0.48% 9/30/2008 -438149
BANK OF NEW YORK MELLON ASSET MANAGEMENT 568865 0.47% 9/30/2008 490945
GAMCO INVESTORS 555827 0.46% 9/30/2008 3876
BARCLAYS GLOBAL INVESTORS LTD. (UK) 540553 0.45% 9/30/2008 -5017
KALMAR INVESTMENTS, INC. 527525 0.43% 9/30/2008 -50
ADAGE CAPITAL ADVISORS LLC 511000 0.42% 9/30/2008 -35000
HONEYWELL CAPITAL MANAGEMENT 495980 0.41% 9/30/2008 -14020
NEW YORK STATE COMMON RETIREMENT FUND 491500 0.40% 9/30/2008 -24100
PYRAMIS GLOBAL ADVISORS LLC 467841 0.39% 9/30/2008 18216
BIRCH HILL INVESTMENT ADVISORS LLC 466025 0.38% 9/30/2008 41000
LEGAL & GENERAL INVESTMENT MANAGEMENT LTD. 455463 0.38% 9/30/2008 -2332
SEB INVESTMENT MANAGEMENT AB 445322 0.37% 6/30/2008 31209
FRONTIER CAPITAL MANAGEMENT CO. LLC 442120 0.36% 9/30/2008 -72200
SCHWERIN BOYLE CAPITAL MANAGEMENT, INC. 437125 0.36% 9/30/2008 437125
STATE OF WISCONSIN INVESTMENT BOARD 431001 0.35% 9/30/2008 32401
MELLON CAPITAL MANAGEMENT 430761 0.35% 9/30/2008 -531771
GEODE CAPITAL MANAGEMENT LLC 429976 0.35% 9/30/2008 -157361
FIL INVESTMENTS INTERNATIONAL LTD. 429400 0.35% 9/30/2008 375500
JENNISON ASSOCIATES LLC 422900 0.35% 9/30/2008 75100
THE CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 397602 0.33% 9/30/2008 -26390
NORGES BANK INVESTMENT MANAGEMENT 383748 0.32% 9/30/2008 -15625
CREDIT SUISSE (UNITED STATES) 383479 0.32% 9/30/2008 -26453
D. E. SHAW & CO., INC. 381942 0.31% 9/30/2008 265162
GENEVA CAPITAL MANAGEMENT LTD. 377678 0.31% 9/30/2008 377678
FARR, MILLER & WASHINGTON LLC 353496 0.29% 9/30/2008 -7900
FAF ADVISORS 340454 0.28% 9/30/2008 -5707
COLUMBIA MANAGEMENT ADVISORS, INC. 336069 0.28% 9/30/2008 -64313
TYGH CAPITAL MANAGEMENT, INC. 335735 0.28% 9/30/2008 -21539
WILLIS INVESTMENT COUNSEL 331395 0.27% 9/30/2008 19560
THE FLORIDA STATE BOARD OF ADMINISTRATION 329691 0.27% 9/30/2008 9800
TEACHER RETIREMENT SYSTEM OF TEXAS 322999 0.27% 9/30/2008 42794
WACHOVIA WEALTH MANAGEMENT 320610 0.26% 9/30/2008 -12829
SCHRODER INVESTMENT MANAGEMENT LTD. 315200 0.26% 9/30/2008 297000
AQR CAPITAL MANAGEMENT LLC 309811 0.26% 9/30/2008 -89800
T. ROWE PRICE ASSOCIATES, INC. 293700 0.24% 9/30/2008 -41000
SELECT EQUITY GROUP, INC. 291210 0.24% 9/30/2008 291210
OHIO PUBLIC EMPLOYEES RETIREMENT SYSTEM 288184 0.24% 9/30/2008 938
NEW YORK STATE TEACHERS RETIREMENT SYSTEM 287160 0.24% 9/30/2008 109360
CAPITAL INVESTMENT SERVICES OF AMERICA, INC. 285175 0.23% 9/30/2008 -16420
NUMERIC INVESTORS LP 281300 0.23% 9/30/2008 -66300
G. W. HENSSLER & ASSOCIATES LTD. 275564 0.23% 9/30/2008 -10738
SKYLANDS CAPITAL LLC 270200 0.22% 9/30/2008 -73900
DREYFUS INVESTMENT ADVISORS, INC. 265387 0.22% 9/30/2008 -101513
DUPONT CAPITAL MANAGEMENT CORP. 264322 0.22% 9/30/2008 -31214
MORGAN STANLEY & CO., INC. 261832 0.22% 9/30/2008 -396992
BLACKROCK ADVISORS, INC. 252452 0.21% 9/30/2008 -28421
CHICAGO EQUITY PARTNERS LLC 248500 0.20% 9/30/2008 -72475
MORGAN STANLEY INVESTMENT MANAGEMENT, INC. 245281 0.20% 9/30/2008 -44600
FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. 240185 0.20% 9/30/2008 -25068
PLATTE RIVER CAPITAL LLC 227918 0.19% 9/30/2008 17500
RHUMBLINE ADVISERS 227315 0.19% 9/30/2008 47090
GOLDMAN SACHS & CO. 215516 0.18% 9/30/2008 44702
ATLANTA CAPITAL MANAGEMENT CO. LLC 213080 0.18% 9/30/2008 10572
PADCO ADVISORS, INC. 212484 0.18% 9/30/2008 39990
LOS ANGELES CAPITAL MGMT & EQUITY RESEARCH, INC. 198578 0.16% 9/30/2008 3826
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 198146 0.16% 9/30/2008 -21500
CHARLES SCHWAB INVESTMENT MANAGEMENT, INC. 184128 0.15% 9/30/2008 -4600
MAWER INVESTMENT MANAGEMENT 177000 0.15% 6/30/2008 37400
REINHART PARTNERS, INC. 173698 0.14% 9/30/2008 46870
ARCADIA INVESTMENT MANAGEMENT CORP. 168887 0.14% 9/30/2008 -26255
CITIGROUP GLOBAL MARKETS (UNITED STATES) 168035 0.14% 9/30/2008 -14654
HARVEY INVESTMENT CO. LLC 164384 0.14% 9/30/2008 -312
SPEECE THORSON CAPITAL GROUP, INC. 161800 0.13% 9/30/2008 48000
RIVERBRIDGE PARTNERS LLC 160419 0.13% 9/30/2008 8870
ROXBURY CAPITAL MANAGEMENT LLC 156969 0.13% 9/30/2008 155645
JLB & ASSOCIATES, INC. 152667 0.13% 9/30/2008 -1325
THOMPSON INVESTMENT MANAGEMENT LLC 152320 0.13% 9/30/2008 -16145
QUANTITATIVE MANAGEMENT ASSOCIATES LLC 152065 0.13% 9/30/2008 -52846
BRIDGEWATER ASSOCIATES, INC. 148961 0.12% 9/30/2008 -35100
BC INVESTMENT MANAGEMENT CORP. 148801 0.12% 3/31/2007 87232
HERSHEY FOODS CORP. MASTER RETIREMENT TRUST 147225 0.12% 9/30/2008 1575
WELLS CAPITAL MANAGEMENT, INC. 142909 0.12% 9/30/2008 47301
EAGLE ASSET MANAGEMENT, INC. 139606 0.12% 9/30/2008 -151120
MERRILL LYNCH, PIERCE, FENNER & SMITH, INC. 139337 0.11% 9/30/2008 -24180
PARAMETRIC PORTFOLIO ASSOCIATES 137723 0.11% 9/30/2008 6706
PROSHARE ADVISORS LLC 133895 0.11% 9/30/2008 43790
GLENMEDE INVESTMENT MANAGEMENT LP 133725 0.11% 9/30/2008 61711
SUNCOAST EQUITY MANAGEMENT, INC. 126595 0.10% 9/30/2008 -71395
CITADEL INVESTMENT GROUP LLC 125908 0.10% 9/30/2008 66897
FIRST QUADRANT LP 124200 0.10% 9/30/2008 -79600
STANDARD LIFE INVESTMENTS LTD. 123089 0.10% 9/30/2008 59885
DIMENSIONAL FUND ADVISORS, INC. 120344 0.10% 9/30/2008 -28815
AMERICAN CENTURY INVESTMENT MANAGEMENT, INC. 119012 0.10% 9/30/2008 119012
TREDJE AP-FONDEN 116281 0.10% 6/30/2008 107298
SG AMERICAS SECURITIES LLC 112100 0.09% 9/30/2008 -16548
JPMORGAN ASSET MANAGEMENT (UK) LTD. 110765 0.09% 9/30/2008 50016
ARONSON & JOHNSON & ORTIZ LP 109500 0.09% 9/30/2008 44400
SECURITIES MANAGEMENT & RESEARCH, INC. 104315 0.09% 9/30/2008 0
IMS CAPITAL MANAGEMENT, INC. 103047 0.08% 9/30/2008 103047
COLORADO PUBLIC EMPLOYEES' RETIREMENT ASSOCIATION 102900 0.08% 9/30/2008 0
CLOVIS CAPITAL MANAGEMENT LP 100000 0.08% 9/30/2008 -1125000
SEI INVESTMENTS (EUROPE) LTD. 99994 0.08% 6/30/2007 -7106
ALLIANCEBERNSTEIN LP 98182 0.08% 9/30/2008 -40703
PEOPLE'S UNITED WEALTH MANAGEMENT & TRUST 95668 0.08% 9/30/2008 -2015
ROBERTS, GLORE & CO., INC. (ILLINOIS) 93720 0.08% 9/30/2008 -2505
SEAWARD MANAGEMENT CORP. 93615 0.08% 9/30/2008 -15615
SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA, INC. 92400 0.08% 9/30/2008 -295900
INVESCO CAPITAL MANAGEMENT 91050 0.08% 9/30/2008 13252
JPMORGAN CHASE BANK NA 88805 0.07% 9/30/2008 83245
STIFEL, NICOLAUS & CO., INC. 86590 0.07% 6/30/2008 86590
CHEVY CHASE TRUST CO. 85876 0.07% 9/30/2008 -34980
TEN ASSET MANAGEMENT, INC. 85050 0.07% 9/30/2008 85050
TD ASSET MANAGEMENT, INC. 81860 0.07% 9/30/2008 -16770
UBS GLOBAL ASSET MANAGEMENT 78842 0.06% 9/30/2008 -594
GRANTHAM, MAYO, VAN OTTERLOO LLC 78300 0.06% 9/30/2008 -15600
IBM RETIREMENT PLAN 77780 0.06% 9/30/2008 -6667
PARSEC FINANCIAL MANAGEMENT, INC. 77518 0.06% 9/30/2008 -335
ABERDEEN ASSET MANAGEMENT, INC. 75177 0.06% 9/30/2008 22502
UBS AG (GLOBAL ASSET MANAGEMENT SWITZERLAND) 73479 0.06% 9/30/2008 28600
NEW YORK LIFE INVESTMENT MANAGEMENT LLC 72694 0.06% 9/30/2008 -12071
TEXAS PERMANENT SCHOOL FUND 72600 0.06% 9/30/2008 -30881
CURIAN CAPITAL LLC 70703 0.06% 9/30/2008 -909
ZIEGLER CAPITAL MANAGEMENT LLC 70075 0.06% 9/30/2008 70075
CAPITAL ONE ASSET MANAGEMENT LLC 69177 0.06% 9/30/2008 590
KENTUCKY TEACHERS' RETIREMENT SYSTEM 67030 0.06% 9/30/2008 29930
CREDIT SUISSE ASSET MANAGEMENT, INC. (NEW YORK) 66993 0.06% 9/30/2008 15088
METROPOLITAN LIFE INSURANCE CO. 65643 0.05% 9/30/2008 -37830
WESTPEAK GLOBAL ADVISORS LP 65500 0.05% 9/30/2008 -122600
STATE BANK & TRUST 64633 0.05% 9/30/2008 325
AG ASSET MANAGEMENT LLC 63798 0.05% 9/30/2008 8365
SUSQUEHANNA INVESTMENT GROUP LLC 63213 0.05% 9/30/2008 63213
MILLENNIUM PARTNERS 62050 0.05% 9/30/2008 -306479
SHENANDOAH ASSET MANAGEMENT LLC 61852 0.05% 9/30/2008 -78650
STONERIDGE INVESTMENT PARTNERS LLC 61390 0.05% 6/30/2008 61390
PRINCIPAL GLOBAL INVESTORS LLC 59841 0.05% 9/30/2008 -296704
DEUTSCHE INVESTMENT MANAGEMENT AMERICAS, INC. 59068 0.05% 9/30/2008 -11222
MICHIGAN DEPARTMENT OF TREASURY 59008 0.05% 9/30/2008 -35292
GWL INVESTMENT MANAGEMENT LTD. 58224 0.05% 9/30/2008 -8470
ING INVESTMENTS LLC 56600 0.05% 9/30/2008 2700
UBS GLOBAL ASSET MANAGEMENT (UK) LTD. 56572 0.05% 9/30/2008 0
SCHWARTZ INVESTMENT COUNSEL, INC. 55500 0.05% 9/30/2008 0
MFC GLOBAL INVESTMENT MANAGEMENT 55229 0.05% 9/30/2008 -16186
EXCHANGE CAPITAL MANAGEMENT, INC. 54875 0.05% 9/30/2008 390
CUBIC ASSET MANAGEMENT LLC 48900 0.04% 9/30/2008 48900
ANALYTIC INVESTORS LLC 47887 0.04% 9/30/2008 -1484
COMERICA ASSET MANAGEMENT 47673 0.04% 9/30/2008 -7017
TCW ASSET MANAGEMENT CO. 47550 0.04% 9/30/2008 47550
RESEARCH AFFILIATES FUNDAMENTAL INDEX LP 47266 0.04% 9/30/2008 1852
STATE STREET GLOBAL ADVISORS (FRANCE) SA 46643 0.04% 6/30/2008 2500
EASTOVER CAPITAL MANAGEMENT, INC. 45791 0.04% 9/30/2008 -1465
ABERDEEN ASSET MANAGERS LTD. 45297 0.04% 9/30/2008 31301
INVESCO POWERSHARES CAPITAL MANAGEMENT LLC 44715 0.04% 9/30/2008 3884
JPMORGAN SECURITIES, INC. 44647 0.04% 9/30/2008 -272629
SUSQUEHANNA FINANCIAL GROUP LLP 44621 0.04% 9/30/2008 44621
BMO CAPITAL MARKETS (CANADA) 44355 0.04% 9/30/2008 -125072
RMB CAPITAL MANAGEMENT LLC 43876 0.04% 9/30/2008 -310539
LASALLE NATIONAL BANK 43704 0.04% 9/30/2008 -4685
GOLDMAN SACHS ASSET MANAGEMENT LP (UNITED STATES) 43573 0.04% 9/30/2008 31143
AURORA INVESTMENT COUNSEL 43543 0.04% 9/30/2008 762
HOWE BARNES CAPITAL MANAGEMENT, INC. 43200 0.04% 9/30/2008 43200
AVIVA INVESTORS GLOBAL SERVICES LTD. 42074 0.03% 9/30/2008 17840
LOWRY HILL INVESTMENT ADVISORS, INC. 41985 0.03% 9/30/2008 -8420
INTREPID CAPITAL MANAGEMENT, INC. (FLORIDA) 41708 0.03% 9/30/2008 -13035
EVERGREEN INVESTMENT MANAGEMENT CO., INC. 41195 0.03% 9/30/2008 -14459
HARRIS INVESTMENT MANAGEMENT, INC. 40576 0.03% 9/30/2008 731
FÖRSTA AP-FONDEN 39991 0.03% 12/31/2007 2510
AMI INVESTMENT MANAGEMENT, INC. 39775 0.03% 9/30/2008 0
USAA INVESTMENT MANAGEMENT CORP. 39223 0.03% 9/30/2008 -7968
SILVERCREST ASSET MANAGEMENT GROUP LLC 39000 0.03% 9/30/2008 0
ALLEGIANT ASSET MANAGEMENT CO. 38183 0.03% 9/30/2008 -10569
CHAMPLAIN INVESTMENT PARTNERS LLC 38030 0.03% 9/30/2008 1950
IRISH LIFE INVESTMENT MANAGERS LTD. 37832 0.03% 9/30/2008 13451
JPMORGAN ASSET MANAGEMENT, INC. 37311 0.03% 9/30/2008 -6912
TOTH FINANCIAL ADVISORY CORP. 36705 0.03% 9/30/2008 385
R. M. DAVIS, INC. 36010 0.03% 9/30/2008 -1090
WINDCREST DISCOVERY INVESTMENTS LLC 35900 0.03% 9/30/2008 12450
JEFFERIES & CO., INC. (CALIFORNIA) 35791 0.03% 9/30/2008 -3577
UNION HERITAGE CAPITAL MANAGEMENT LLC 34700 0.03% 9/30/2008 0
HARTFORD INVESTMENT MANAGEMENT CO., INC. 34258 0.03% 9/30/2008 -23405
PICTET ASSET MANAGEMENT SA 33400 0.03% 9/30/2008 -9400
ROBERT W. BAIRD & CO., INC. PRIVATE WEALTH MANAGEMENT 33106 0.03% 9/30/2008 -90
WAYNE HUMMER ASSET MANAGEMENT CO. 32700 0.03% 9/30/2008 -44185
STATE STREET GLOBAL ADVISORS LTD. (UK) 32568 0.03% 9/30/2008 800
WACHOVIA SECURITIES LLC 32070 0.03% 9/30/2008 -186
GROESBECK INVESTMENT MANAGEMENT CORP. 31700 0.03% 9/30/2008 -2900
RIVERSOURCE INVESTMENTS LLC 31543 0.03% 9/30/2008 -16767
SJUNDE AP-FONDEN 30168 0.02% 6/30/2008 0
BNP PARIBAS (SUISSE) SA - PRIVATE BANKING 30120 0.02% 4/30/2007 30120
ALECTA PENSION INSURANCE, MUTUAL 30000 0.02% 12/31/2007 0
TODD INVESTMENT ADVISORS, INC. 29930 0.02% 9/30/2008 29930
ANDRA AP-FONDEN 29800 0.02% 12/31/2007 14000
SKBA CAPITAL MANAGEMENT LLC 29400 0.02% 9/30/2008 29400
EMPLOYEES RETIREMENT SYSTEM OF TEXAS 28000 0.02% 9/30/2008 -16000
PENNSYLVANIA PUBLIC SCHOOL EMPLOYEES RETIREMENT SYSTEM 27696 0.02% 9/30/2008 -37925
APG INVESTMENTS 27627 0.02% 9/30/2008 27627
KLP KAPITALFORVALTNING ASA 27500 0.02% 12/31/2007 0
EXXONMOBIL CORP. PENSION TRUST 27076 0.02% 9/30/2008 -12262
SMITH BREEDEN ASSOCIATES, INC. 26800 0.02% 8/31/2008 0
UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH 26639 0.02% 7/31/2008 6316
CAPSTONE ASSET MANAGEMENT CO., INC. 25975 0.02% 9/30/2008 -375
PROFUND ADVISORS LLC 25847 0.02% 9/30/2008 -3368
BNP PARIBAS ARBITRAGE SNC 25827 0.02% 9/30/2008 0
VICTORY CAPITAL MANAGEMENT, INC. 25232 0.02% 9/30/2008 -1786
FIDUCIARY TRUST CO. INTERNATIONAL 24700 0.02% 9/30/2008 -1000
FIRST CITIZENS CAPITAL MANAGEMENT GROUP 24498 0.02% 9/30/2008 -10141
DEUTSCHE BANK INVESTMENT MANAGEMENT, INC. 24466 0.02% 9/30/2008 -163291
EATON VANCE MANAGEMENT, INC. 24445 0.02% 9/30/2008 -22724
STUX CAPITAL MANAGEMENT LLC 23900 0.02% 9/30/2008 -200
PLACEMARK INVESTMENTS, INC. 22640 0.02% 9/30/2008 -40061
SEGALL, BRYANT & HAMILL INVESTMENT COUNSEL 22490 0.02% 9/30/2008 -1700
MASON STREET ADVISORS LLC 22400 0.02% 9/30/2008 -9800
ALERUS FINANCIAL, N.A. 22330 0.02% 9/30/2008 103
DANSKE CAPITAL DENMARK 21981 0.02% 9/30/2008 2433
PEAK6 ADVISORS LLC 21817 0.02% 9/30/2008 11383
BLACKROCK INVESTMENT MANAGEMENT (UK) LTD. 21561 0.02% 9/30/2008 -3400
CIBC GLOBAL ASSET MANAGEMENT, INC. 21086 0.02% 9/30/2008 6918
BANQUE PRIVÉE EDMOND DE ROTHSCHILD EUROPE (LUXEMBOURG) 21000 0.02% 12/31/2007 4200
VERIZON PENSION FUND 20974 0.02% 9/30/2008 -287
OPPENHEIMER SECURITIES 20543 0.02% 9/30/2008 -27344
HYNES HIMMELREICH GLENNON & CO. 20380 0.02% 9/30/2008 -3090
PNC BANK NA 20352 0.02% 9/30/2008 966
DIAM USA, INC. 19772 0.02% 9/30/2008 -909
FAN ASSET MANAGEMENT LLC 19000 0.02% 9/30/2008 0
NORTHERN TRUST CO. OF CONNECTICUT 18786 0.02% 9/30/2008 12046
BARCLAYS GLOBAL INVESTORS (DEUTSCHLAND) AG 18494 0.02% 9/30/2008 5179
TRUST CO. OF OZARKS 18390 0.02% 9/30/2008 0
JPMORGAN INVESTMENT ADVISORS, INC. 18268 0.02% 9/30/2008 -115223
SYNOVUS TRUST CO. 18234 0.02% 9/30/2008 -72611
TWO SIGMA INVESTMENTS LLC 18197 0.02% 9/30/2008 18197
INVESCO ASSET MANAGEMENT LTD. 18100 0.01% 9/30/2008 17300
RBC CAPITAL MARKETS (UNITED STATES) 17967 0.01% 9/30/2008 -3131
ING INVESTMENT MANAGEMENT CO. 17455 0.01% 9/30/2008 -469520
THE FIRST NATIONAL BANK OF OMAHA (FNB FUND ADVISORS) 17200 0.01% 9/30/2008 0
NEW MEXICO EDUCATIONAL RETIREMENT BOARD 16600 0.01% 6/30/2008 0
TD BANKNORTH WEALTH MANAGEMENT GROUP 16385 0.01% 9/30/2008 0
LORING, WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP 16035 0.01% 9/30/2008 -4221
SEI INVESTMENTS 16000 0.01% 9/30/2008 -11300
NELSON, BENSON & ZELLMER, INC. 15600 0.01% 3/31/2005 15600
SUNTRUST PRIVATE WEALTH MANAGEMENT 15369 0.01% 9/30/2008 -2953
PERKINS CAPITAL MANAGEMENT, INC. 15200 0.01% 9/30/2008 -400
JPMORGAN PARTNERS LLC 15150 0.01% 9/30/2008 -65850
NATIXIS ASSET MANAGEMENT 15131 0.01% 9/30/2008 -2138
DEUTSCHE ASSET MANAGEMENT INVESTMENT GMBH (DEAM) 14990 0.01% 9/30/2008 -348
GE ASSET MANAGEMENT, INC. 14386 0.01% 9/30/2008 14386
JAMISON, EATON & WOOD, INC. 13783 0.01% 9/30/2008 -1050
WILMINGTON TRUST INVESTMENT MANAGEMENT LLC 13640 0.01% 9/30/2008 0
PRIVATE BANK & TRUST CO. 12910 0.01% 12/31/2006 20
JANNEY MONTGOMERY SCOTT LLC 12755 0.01% 6/30/2008 105
PENNSYLVANIA TRUST CO. 12575 0.01% 9/30/2008 30
PACIFIC CAPITAL WEALTH MANAGEMENT SERVICES 12500 0.01% 9/30/2008 0
BANK OF HAWAII 12200 0.01% 9/30/2008 -900
GW CAPITAL MANAGEMENT LLC 12079 0.01% 9/30/2008 -4157
DEUTSCHE BANK SECURITIES, INC. 11661 0.01% 9/30/2008 2218
PIONEER INVESTMENTS KAPITALANLAGEGESELLSCHAFT MBH 11584 0.01% 7/31/2008 5844
SPIDERROCK TRADING LLC 11437 0.01% 9/30/2008 11437
TEXAS STATE BANK WEALTH MANAGEMENT & TRUST DIVISION 11292 0.01% 9/30/2008 930
SWEDBANK ROBUR FONDER AB 11182 0.01% 6/30/2008 11182
IRONWOOD INVESTMENT COUNSEL LLC 11050 0.01% 9/30/2008 150
CITY NATIONAL ASSET MANAGEMENT 11000 0.01% 9/30/2008 0
FIRST TRUST ADVISORS LP 10796 0.01% 9/30/2008 -9086
BATTERYMARCH FINANCIAL MANAGEMENT, INC. 10624 0.01% 9/30/2008 -5617
AMI PARTNERS, INC. 10500 0.01% 6/30/2008 500
LOGAN CAPITAL MANAGEMENT, INC. 10500 0.01% 9/30/2008 0
DEARBORN PARTNERS LLC 10440 0.01% 9/30/2008 -135
CLARIVEST ASSET MANAGEMENT LLC 10100 0.01% 9/30/2008 0
THRIVENT INVESTMENT MANAGEMENT, INC. 10000 0.01% 9/30/2008 -3700
FIFTH THIRD ASSET MANAGEMENT, INC. 9663 0.01% 9/30/2008 -96
KBC ASSET MANAGEMENT (BELGIUM) 9575 0.01% 12/31/2007 -51683
UBS FIDUCIARY TRUST CO. 9300 0.01% 9/30/2008 -500
ADVANTUS CAPITAL MANAGEMENT, INC. 9247 0.01% 9/30/2008 -4064
NED DAVIS RESEARCH, INC. 9200 0.01% 9/30/2008 -400
KBC GROUPE SA/NV (INVESTMENT MANAGEMENT) 9057 0.01% 9/30/2008 -26739
SPECTRUM ADVISORY SERVICES, INC. 9000 0.01% 9/30/2008 0
WELLS FARGO BANK N.A. 8688 0.01% 9/30/2008 -586
BOONE COUNTY NATIONAL BANK 8640 0.01% 3/31/2007 0
OPPENHEIMER ASSET MANAGEMENT 8600 0.01% 9/30/2008 0
THALES FUND MANAGEMENT LLC 8487 0.01% 9/30/2008 -8413
SHELL ASSET MANAGEMENT CO. BV 8314 0.01% 9/30/2008 -4900
DNB NOR KAPITALFORVALTNING ASA 8286 0.01% 6/30/2008 8286